Cisco Switch
Introduction
The Cisco Switch Monitoring Observability (O11y) solution aims to provide detailed insights and comprehensive visibility into switch infrastructure, leveraging the Simple Network Management Protocol (SNMP).
Getting Started
Compatibility
Cisco Switch O11ySource supports SNMP versions v1, v2c and v3.
Data Collection Method
vuSmartMaps collects the availability data for Cisco Switch O11ySource using an internal data collector and collects data based on the source configuration. NOTE: SNMP Polling O11ySource has to be enabled and configured before enabling Cisco Switch O11ySource
Prerequisites
Dependent Configuration
To configure this O11ySource, create a 'credential' of type 'snmp' under the 'Definition' tab.
Inputs for Configuring Data Source
- Group Name: This field is for grouping devices for SNMP polling, making it easier to manage devices with common characteristics or within the same network segment.
- No. of Retries: Number of times the system should reattempt polling if the initial attempt fails. Default is set to 7 retries
- Timeout Duration: Specify how long the system should wait for a response from a device before considering the attempt unsuccessful. Default timeout is 5 seconds
- Devices: Configure all device related information
- Device IP: Enter the IP address of the device.
- SNMP Credential: Select the SNMP credential from the dropdown list that corresponds to this device.
- Vendor: Select the vendor of the device from the dropdown list
- Model: Select the model of the device from dropdown list.
- MIB Groups: Configure all MIB Group related information
- MIB Group: Select the MIB Group to poll, identifying the MIB OID to collect. Default: 'ALL_SUPPORTED_MIB_GROUPS'.
- Interval: Specify the polling interval in seconds. Default: 360 seconds
Firewall Requirement
To collect data from this O11ySource, ensure the following ports are opened:
| Source IP | Destination IP | Destination Port | Protocol | Direction |
|---|---|---|---|---|
| vuSmartMaps IP | IP address of the SNMP device | 161* | UDP | Outbound |
*Before providing the firewall requirements, please update the port based on the customer environment.
Configuring the Target
Configure SNMP on Cisco Switch devices and grant SNMP access permissions to vuSmartMaps designated IP address.
Configuration Steps
- **
Enable**the Cisco Switch O11ySource. - Select the Sources tab and press the
+button to add a new SNMP device to be monitored. - Click on
Saveto create the instance
Metrics Collected
| Name | Description | Data Type |
|---|---|---|
| @timestamp | Original event timestamp as a string (raw ingestion time) | String |
| timestamp | Parsed event timestamp with millisecond precision for querying and analytics | DateTime64 |
| BuId | Business Unit identifier | LowCardinality(String) |
| TenantId | Tenant or customer identifier | LowCardinality(String) |
| Host Name | Hostname of the device generating the data | IPv4 |
| Target | Target system or destination associated with the event | String |
| Device IP | IP address of the monitored device | IPv4 |
| Data Type | Category or type of incoming data such as metrics or logs | LowCardinality(String) |
| Record Type | Specific classification of the record | LowCardinality(String) |
| Vendor Name | Manufacturer or vendor of the device | LowCardinality(String) |
| Device Type | Type or category of device such as router or server | LowCardinality(String) |
| Polling Period | Time interval for data collection | Int32 |
| System Name | Logical system name of the device | String |
| Metric Index | Index identifier for metrics such as SNMP index | String |
| CPU Utilization | Percentage of CPU usage | Float64 |
| CPU Name | Identifier or name of the CPU core or unit | LowCardinality(String) |
| Memory Utilization | Percentage of memory usage | Float64 |
| Description | General description of the device or metric | String |
| Contact | Administrative contact for the device | String |
| Location | Physical or logical location of the device | String |
| Uptime | Device uptime in human readable format | UInt64 |
| Uptime Seconds | Device uptime in seconds | Float64 |
| Resource Name | Name of the monitored resource or component | String |
| Temperature Value | Current temperature reading | Int32 |
| Temperature Threshold | Configured temperature threshold | Int32 |
| Temperature Percentage | Temperature as a percentage of threshold | Float64 |
| Temperature Sensor Name | Name of the temperature sensor | String |
| Fru Power Oper Status | Operational status of FRU (Field Replaceable Unit) power | Int32 |
| Fru Power Admin Status | Administrative status of FRU (Field Replaceable Unit) power | Int32 |
| Fru Power Oper Status Description | Description of operational status | String |
| Fru Power Admin Status Description | Description of administrative status | String |
| Interface Input Abort | Count of aborted input packets | UInt64 |
| Interface Input Abort Diff | Change in aborted input packets | UInt64 |
| Input Collisions | Number of packet collisions detected | UInt64 |
| Input Collisions Diff | Change in collisions count | UInt64 |
| Input Crc Errors | Number of CRC (Cyclic Redundancy Check) errors | UInt64 |
| Input Crc Errors Diff | Change in CRC (Cyclic Redundancy Check) errors | UInt64 |
| Input Misaligned Errors | Count of misaligned packets | UInt64 |
| Input Misaligned Errors Diff | Change in misaligned packets | UInt64 |
| Input Overrun Errors | Number of buffer overrun errors | UInt64 |
| Input Overrun Errors Diff | Change in overrun errors | UInt64 |
| Input Queue Drops | Packets dropped in input queue | UInt64 |
| Input Queue Drops Diff | Change in input queue drops | UInt64 |
| Output Queue Drops | Packets dropped in output queue | UInt64 |
| Output Queue Drops Diff | Change in output queue drops | UInt64 |
| BGP Local IP | Local IP address used for BGP (Border Gateway Protocol) session | String |
| BGP Peer Admin Status | Administrative status of BGP (Border Gateway Protocol) peer | Int32 |
| BGP Peer Connection State | Current connection state of BGP (Border Gateway Protocol) peer | String |
| BGP Peer Remote IP | Remote peer IP address | String |
| BGP Peer UpSince | Duration since BGP (Border Gateway Protocol) session is up | Int64 |
| BGP State | Overall BGP (Border Gateway Protocol) session state | LowCardinality(String) |
| BGP Peer Admin State | Administrative state of the peer | LowCardinality(String) |
| BGP Peer Link State | Link status of the BGP (Border Gateway Protocol) peer | LowCardinality(String) |
| BGP Peer UpSince Date | Timestamp when BGP(Border Gateway Protocol) session became active | String |
| BGP UpSince Raw | Raw uptime value for BGP (Border Gateway Protocol) session | DateTime64 |
| OSPF Neighbor State | Current state of OSPF (Open Shortest Path First) neighbor | String |
| OSPF Neighbor IP | IP address of OSPF (Open Shortest Path First) neighbor | String |
| IsFru | Indicates if component is a FRU (Field Replaceable Unit) true or false | Int16 |
| Sensor Name | Name of the sensor | String |
| Sensor Type | Type or category of sensor | Int32 |
| Fru Sensor State | Status of FRU (Field Replaceable Unit) related sensor | String |
| Vublock Name | Name of the VU block | String |
| Topic | Topic or category of the data stream | String |
| IsMemoryMetric | Flag indicating memory related metric | Int8 |
| IsCpuMetric | Flag indicating CPU related metric | Int8 |
