IBM webMethods
Introduction
IBM webMethods O11ySource enables monitoring of IBM webMethods Integration Server and API Gateway by collecting key JVM, thread pool, connection pool, broker queue, service execution, REST API, API traffic, backend latency, policy enforcement, and operational log metrics. It provides visibility into application availability, performance bottlenecks, resource utilization, API health, transaction failures, and operational issues from a centralized vuSmartMaps dashboard for business-critical IBM webMethods environments.
Getting Started
Compatibility
The IBM webMethods O11ySource supports and was tested with IBM webMethods 10.15.0.2.
Data Collection Method
vuSmartMaps collects IBM webMethods metrics by using Internal data collector . Logs are collected by vuLogAgent on AIX.
Prerequisites
Dependent Configuration
To configure this O11ySource, create a 'credential' of type user, user and user under the 'Definition' tab.
Inputs for Configuring Data Source
- Target / FQDN: Enter the IBM webMethods target host or FQDN. This value is also used as the target lookup field for both metrics and logs.
- Collection Period [in seconds]: How frequently Telegraf collects IBM webMethods metrics. Use 10 seconds or higher.
- Jolokia / JMX Configuration: Connection details for the Jolokia endpoint attached to the Integration Server JVM.
- Jolokia URL: Enter the Jolokia base URL without the port. Example: http://wm-host or https://wm-host.
- Jolokia Port: Port exposed by the Jolokia JVM agent on the Integration Server host.
- **Jolokia Credential **: Optional credential for protected Jolokia endpoints.
- Integration Server REST API Configuration: Connection details for the Integration Server statistics endpoint.
- REST Statistics URL: Enter the Integration Server base URL without the port. Example: http://wm-host or https://wm-host.
- Integration Server Port: Port used by the Integration Server REST statistics endpoint.
- Integration Server Credential: Optional credential for the Integration Server REST statistics endpoint.
- API Gateway Configuration: Connection details for API Gateway traffic, backend latency, and policy metrics.
- API Gateway Metrics URL: Enter the API Gateway base URL without the port. Example: http://wm-host or https://wm-host.
- API Gateway Port: Port used by the API Gateway analytics REST endpoints.
- API Gateway Credential: Optional credential reused across API Gateway analytics endpoints.
- Traffic Metrics Path: REST path for API Gateway traffic metrics.
- Backend Latency Path: REST path for API Gateway backend latency metrics.
- Policy Metrics Path: REST path for API Gateway policy metrics.
- Log Path Configuration: Configure only the IBM webMethods log files you want to collect. Every log path below is optional.
- Error Log Path: Enter a valid error.log. Example: /opt/softwareag/IntegrationServer/instances/default/logs/error.log
- Server Log Path: Enter a valid server.log. Example: /opt/softwareag/IntegrationServer/instances/default/logs/server.log
- Audit Log Path: Enter a valid audit.log. Example: /opt/softwareag/IntegrationServer/instances/default/logs/audit.log
- API Gateway Log Path: Enter a valid apigateway.log. Example: /opt/softwareag/IntegrationServer/instances/default/logs/APIGateway/apigateway.log
- Metrics Log Path: Enter a valid metrics.log. Example: /opt/softwareag/IntegrationServer/instances/default/logs/APIGateway/metrics.log
- Transaction Log Path: Enter a valid transaction.log. Example:/opt/softwareag/IntegrationServer/instances/default/logs/APIGateway/transaction.log
Firewall Requirement
To collect data from this O11ySource, ensure the following ports are opened:
| Source IP | Destination IP | Destination Port | Protocol | Direction |
|---|---|---|---|---|
| vuSmartMaps IP | IP address of the IBM webMethods Integration Server / API Gateway server | 8778*, 5555* / 5543*, 9072* / 9073* | TCP | Outbound |
| IP address of the IBM webMethods server | vuSmartMaps Kafka Broker IP | 9092* | TCP | Inbound |
*Before providing the firewall requirements, please update the port based on the customer environment.
Configuring the Target
Configure Metrics Collection Target Metrics from IBM webMethods are collected from Jolokia and REST endpoints exposed by Integration Server and API Gateway.
- Attach Jolokia 2.6.0+ to the Integration Server JVM:
-javaagent:/opt/jolokia/jolokia-agent-jvm-2.6.0-javaagent.jar=port=8778,host=0.0.0.0
- Validate Jolokia access:
curl http://<TARGET>:8778/jolokia/version
- Enable Integration Server service statistics (
watt.server.stats.enable=true) and validate:
curl -u <USER>:<PASSWORD> http://<TARGET>:5555/rest/statistics
- Enable API Gateway transaction logging and validate traffic, backend, and policy endpoints:
curl -u <USER>:<PASSWORD> http://<TARGET>:9072/rest/apigateway/analytics/metrics
curl -u <USER>:<PASSWORD> http://<TARGET>:9072/rest/apigateway/analytics/metrics/backend
curl -u <USER>:<PASSWORD> http://<TARGET>:9072/rest/apigateway/analytics/metrics/policy
Configure Logs Collection Target All six log path fields are optional. Configure only the files present on the target host.
<IS_HOME>/instances/default/logs/error.log
<IS_HOME>/instances/default/logs/server.log
<IS_HOME>/instances/default/logs/audit.log
<IS_HOME>/instances/default/logs/metrics.log
<IS_HOME>/instances/default/logs/transaction.log
<IS_HOME>/instances/default/logs/APIGateway/apigateway.log
Ensure the collector service account has read access. Enable multiline handling for error.log stack traces.
Configuration Steps
Enablethe O11ySource.- Select the sources tab and press the
+button to add a new instance that has to be monitored. - Provide the required metric configurations:
- *Target / FQDN
- *Collection Period [in seconds]
- *Jolokia URL
- *Jolokia Port
- *Jolokia Credential (Optional)
- *REST Statistics URL
- *Integration Server Port
- *Integration Server Credential (Optional)
- *API Gateway Metrics URL
- *API Gateway Port
- *API Gateway Credential (Optional)
- *Traffic Metrics Path
- *Backend Latency Path
- *Policy Metrics Path
- Provide log path values only for the files that need to be collected. All log path fields are optional:
- *Error Log Path
- *Server Log Path
- *Audit Log Path
- *API Gateway Log Path
- *Metrics Log Path
- *Transaction Log Path
- Click
Saveto close the data source window.
Metrics Collected
| Name | Description | Data Type |
|---|---|---|
| Timestamp | Timestamp of the record with millisecond precision. | DateTime64(3) |
| Name | Name collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Type | Type collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Host | Host or FQDN associated with the IBM webMethods target. | LowCardinality(String) |
| Source Id | Unique source identifier assigned by the ingestion configuration. | LowCardinality(String) |
| Target | Target lookup field used to identify the IBM webMethods instance being monitored. | LowCardinality(String) |
| Datacenter | Datacenter collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| O11y Source | O11y Source collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Kafka Topic | Kafka Topic collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Message Key | Message Key collected from IBM webMethods metrics ingestion. | String |
| Jolokia Agent URL | Jolokia Agent URL collected from IBM webMethods metrics ingestion. | String |
| Component | Component collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Plugin | Plugin collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Metric Type | Metric Type collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| HTTP Method | HTTP method parsed from API Gateway access logs. | LowCardinality(String) |
| Status Code | Status Code collected from IBM webMethods metrics ingestion. | UInt64 |
| Processing Time | Processing Time collected from IBM webMethods metrics ingestion. | Float64 |
| URL | URL collected from IBM webMethods metrics ingestion. | String |
| Version | Version collected from IBM webMethods metrics ingestion. | String |
| Go Version | Go Version collected from IBM webMethods metrics ingestion. | String |
| Package | Package collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Service | Service collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Input | Input collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Output | Output collected from IBM webMethods metrics ingestion. | LowCardinality(String) |
| Heap Memory Usage Committed | Heap Memory Usage Committed reported by the JVM memory MBean. | Float64 |
| Heap Memory Usage Init | Heap Memory Usage Init reported by the JVM memory MBean. | Float64 |
| Heap Memory Usage Max | Heap Memory Usage Max reported by the JVM memory MBean. | Float64 |
| Heap Memory Usage Used | Heap Memory Usage Used reported by the JVM memory MBean. | Float64 |
| Non Heap Memory Usage Committed | Non Heap Memory Usage Committed reported by the JVM memory MBean. | Float64 |
| Non Heap Memory Usage Init | Non Heap Memory Usage Init reported by the JVM memory MBean. | Float64 |
| Non Heap Memory Usage Max | Non Heap Memory Usage Max reported by the JVM memory MBean. | Float64 |
| Non Heap Memory Usage Used | Non Heap Memory Usage Used reported by the JVM memory MBean. | Float64 |
| Free Physical Memory Size | Free Physical Memory Size collected from IBM webMethods metrics ingestion. | UInt64 |
| Open File Descriptor Count | Open File Descriptor Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Process CPU Load | Process CPU Load collected from IBM webMethods metrics ingestion. | Float64 |
| System CPU Load | System CPU Load collected from IBM webMethods metrics ingestion. | Float64 |
| Daemon Thread Count | Daemon Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Peak Thread Count | Peak Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Thread Count | Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Total Started Thread Count | Total Started Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Collection Count | Collection Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Collection Time | Collection Time collected from IBM webMethods metrics ingestion. | UInt64 |
| Available Thread Count | Available Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Current Thread Count | Current Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Max Thread Count | Max Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Min Thread Count | Min Thread Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Queue Size | Queue Size collected from IBM webMethods metrics ingestion. | UInt64 |
| Active Connections | Active Connections collected from IBM webMethods metrics ingestion. | UInt64 |
| Failed Connections | Failed Connections collected from IBM webMethods metrics ingestion. | UInt64 |
| Idle Connections | Idle Connections collected from IBM webMethods metrics ingestion. | UInt64 |
| Max Connections | Max Connections collected from IBM webMethods metrics ingestion. | UInt64 |
| Waiting Requests | Waiting Requests collected from IBM webMethods metrics ingestion. | UInt64 |
| Consumer Count | Consumer Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Depth | Depth collected from IBM webMethods metrics ingestion. | UInt64 |
| Dequeue Count | Dequeue Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Enqueue Count | Enqueue Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Message Rate | Message Rate collected from IBM webMethods metrics ingestion. | UInt64 |
| Producer Count | Producer Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Error Count | Error Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Execution Count | Execution Count collected from IBM webMethods metrics ingestion. | UInt64 |
| Last Execution Time | Last Execution Time collected from IBM webMethods metrics ingestion. | UInt64 |
| Next Execution Time | Next Execution Time collected from IBM webMethods metrics ingestion. | UInt64 |
| Average Execution Time | Average Execution Time collected from IBM webMethods metrics ingestion. | UInt64 |
| Total Execution Time | Total Execution Time collected from IBM webMethods metrics ingestion. | UInt64 |
| Broker Dead Letter Queue Depth | Broker Dead Letter Queue Depth collected from IBM webMethods broker queue summaries. | UInt64 |
| Broker Notification Queue Consumers | Broker Notification Queue Consumers collected from IBM webMethods broker queue summaries. | UInt64 |
| Broker Notification Queue Depth | Broker Notification Queue Depth collected from IBM webMethods broker queue summaries. | UInt64 |
| Broker Order Processing Queue Consumers | Broker Order Processing Queue Consumers collected from IBM webMethods broker queue summaries. | UInt64 |
| Broker Order Processing Queue Depth | Broker Order Processing Queue Depth collected from IBM webMethods broker queue summaries. | UInt64 |
| Broker Order Processing Queue Message Rate | Broker Order Processing Queue Message Rate collected from IBM webMethods broker queue summaries. | UInt64 |
| HTTP Payment Gateway Active Connections | HTTP Payment Gateway Active Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| HTTP Payment Gateway Idle Connections | HTTP Payment Gateway Idle Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| HTTP Payment Gateway Max Connections | HTTP Payment Gateway Max Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Customer DB Active Connections | JDBC Customer DB Active Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Customer DB Failed Connections | JDBC Customer DB Failed Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Customer DB Idle Connections | JDBC Customer DB Idle Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Customer DB Max Connections | JDBC Customer DB Max Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Order DB Active Connections | JDBC Order DB Active Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Order DB Failed Connections | JDBC Order DB Failed Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Order DB Idle Connections | JDBC Order DB Idle Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JDBC Order DB Max Connections | JDBC Order DB Max Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JMS Notification Topic Active Connections | JMS Notification Topic Active Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JMS Notification Topic Idle Connections | JMS Notification Topic Idle Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JMS Order Queue Active Connections | JMS Order Queue Active Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JMS Order Queue Idle Connections | JMS Order Queue Idle Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| JMS Order Queue Max Connections | JMS Order Queue Max Connections collected from IBM webMethods connection pool statistics. | UInt64 |
| Scheduled Task Daily Order Reconciliation Error Count | Scheduled Task Daily Order Reconciliation Error Count collected from IBM webMethods scheduled task statistics. | UInt64 |
| Scheduled Task Daily Order Reconciliation Execution Count | Scheduled Task Daily Order Reconciliation Execution Count collected from IBM webMethods scheduled task statistics. | UInt64 |
| Scheduled Task Hourly Inventory Sync Error Count | Scheduled Task Hourly Inventory Sync Error Count collected from IBM webMethods scheduled task statistics. | UInt64 |
| Scheduled Task Hourly Inventory Sync Execution Count | Scheduled Task Hourly Inventory Sync Execution Count collected from IBM webMethods scheduled task statistics. | UInt64 |
| Service Check Stock Avg Execution Time Ms | Service Check Stock Avg Execution Time Ms collected from IBM webMethods service execution statistics. | UInt64 |
| Service Check Stock Error Count | Service Check Stock Error Count collected from IBM webMethods service execution statistics. | UInt64 |
| Service Check Stock Execution Count | Service Check Stock Execution Count collected from IBM webMethods service execution statistics. | UInt64 |
| Service Get Customer Avg Execution Time Ms | Service Get Customer Avg Execution Time Ms collected from IBM webMethods service execution statistics. | UInt64 |
| Service Get Customer Error Count | Service Get Customer Error Count collected from IBM webMethods service execution statistics. | UInt64 |
| Service Get Customer Execution Count | Service Get Customer Execution Count collected from IBM webMethods service execution statistics. | UInt64 |
| Service Process Order Avg Execution Time Ms | Service Process Order Avg Execution Time Ms collected from IBM webMethods service execution statistics. | UInt64 |
| Service Process Order Error Count | Service Process Order Error Count collected from IBM webMethods service execution statistics. | UInt64 |
| Service Process Order Execution Count | Service Process Order Execution Count collected from IBM webMethods service execution statistics. | UInt64 |
| Thread Pool Active Threads | Thread Pool Active Threads collected from IBM webMethods thread pool summaries. | UInt64 |
| Thread Pool Available Threads | Thread Pool Available Threads collected from IBM webMethods thread pool summaries. | UInt64 |
| Thread Pool Max Threads | Thread Pool Max Threads collected from IBM webMethods thread pool summaries. | UInt64 |
| Thread Pool Min Threads | Thread Pool Min Threads collected from IBM webMethods thread pool summaries. | UInt64 |
| Thread Pool Queue Depth | Thread Pool Queue Depth collected from IBM webMethods thread pool summaries. | UInt64 |
| Customer API Error Count | Customer API Error Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Requests Per Second | Customer API Requests Per Second collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Response Time Avg Ms | Customer API Response Time Avg Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Response Time P50 Ms | Customer API Response Time P50 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Response Time P95 Ms | Customer API Response Time P95 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Response Time P99 Ms | Customer API Response Time P99 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Total Requests | Customer API Total Requests collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Error Count | Inventory API Error Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Requests Per Second | Inventory API Requests Per Second collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Response Time Avg Ms | Inventory API Response Time Avg Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Response Time P50 Ms | Inventory API Response Time P50 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Response Time P95 Ms | Inventory API Response Time P95 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Response Time P99 Ms | Inventory API Response Time P99 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Total Requests | Inventory API Total Requests collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Error Count | Order API Error Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Requests Per Second | Order API Requests Per Second collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Response Time Avg Ms | Order API Response Time Avg Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Response Time P50 Ms | Order API Response Time P50 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Response Time P95 Ms | Order API Response Time P95 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Response Time P99 Ms | Order API Response Time P99 Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Total Requests | Order API Total Requests collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Backend Avg Latency Ms | Customer API Backend Avg Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Backend Connection Error Count | Customer API Backend Connection Error Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Backend P95 Latency Ms | Customer API Backend P95 Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Backend P99 Latency Ms | Customer API Backend P99 Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Backend Timeout Count | Customer API Backend Timeout Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API Backend Total Calls | Customer API Backend Total Calls collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Backend Avg Latency Ms | Inventory API Backend Avg Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Backend Connection Error Count | Inventory API Backend Connection Error Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Backend P95 Latency Ms | Inventory API Backend P95 Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Backend P99 Latency Ms | Inventory API Backend P99 Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Backend Timeout Count | Inventory API Backend Timeout Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Backend Total Calls | Inventory API Backend Total Calls collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Backend Avg Latency Ms | Order API Backend Avg Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Backend Connection Error Count | Order API Backend Connection Error Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Backend P95 Latency Ms | Order API Backend P95 Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Backend P99 Latency Ms | Order API Backend P99 Latency Ms collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Backend Timeout Count | Order API Backend Timeout Count collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Backend Total Calls | Order API Backend Total Calls collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API OAuth2 Auth Failures | Customer API OAuth2 Auth Failures collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API OAuth2 Expired Tokens | Customer API OAuth2 Expired Tokens collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API OAuth2 Invalid Tokens | Customer API OAuth2 Invalid Tokens collected for IBM webMethods API Gateway analytics. | UInt64 |
| Customer API OAuth2 Successful Auths | Customer API OAuth2 Successful Auths collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Ipwhitelist Allowed Requests | Inventory API Ipwhitelist Allowed Requests collected for IBM webMethods API Gateway analytics. | UInt64 |
| Inventory API Ipwhitelist Blocked Requests | Inventory API Ipwhitelist Blocked Requests collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API JWT Auth Failures | Order API JWT Auth Failures collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API JWT Expired Tokens | Order API JWT Expired Tokens collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API JWT Invalid Signatures | Order API JWT Invalid Signatures collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API JWT Successful Auths | Order API JWT Successful Auths collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Rate Limit Current Rate | Order API Rate Limit Current Rate collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Rate Limit Limit Per Window | Order API Rate Limit Limit Per Window collected for IBM webMethods API Gateway analytics. | UInt64 |
| Order API Rate Limit Throttled Requests | Order API Rate Limit Throttled Requests collected for IBM webMethods API Gateway analytics. | UInt64 |
| Gather Errors | Gather Errors collected from IBM webMethods metrics ingestion. | UInt64 |
| Gather Timeouts | Gather Timeouts collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Dropped | Metrics Dropped collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Gathered | Metrics Gathered collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Written | Metrics Written collected from IBM webMethods metrics ingestion. | UInt64 |
| Errors | Errors collected from IBM webMethods metrics ingestion. | UInt64 |
| Gather Time Ns | Gather Time Ns collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Parsed | Metrics Parsed collected from IBM webMethods metrics ingestion. | UInt64 |
| Parse Time Ns | Parse Time Ns collected from IBM webMethods metrics ingestion. | UInt64 |
| Bytes Serialized | Bytes Serialized collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Serialized | Metrics Serialized collected from IBM webMethods metrics ingestion. | UInt64 |
| Serialization Time Ns | Serialization Time Ns collected from IBM webMethods metrics ingestion. | UInt64 |
| Buffer Limit | Buffer Limit collected from IBM webMethods metrics ingestion. | UInt64 |
| Buffer Size | Buffer Size collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Added | Metrics Added collected from IBM webMethods metrics ingestion. | UInt64 |
| Metrics Filtered | Metrics Filtered collected from IBM webMethods metrics ingestion. | UInt64 |
| Write Time Ns | Write Time Ns collected from IBM webMethods metrics ingestion. | UInt64 |
| Raw Message | Original metric payload preserved for error handling. | String |
| Error | Metric parsing error message captured by the ClickHouse Kafka engine. | String |
| File | Source log file name tracked by the log ingestion pipeline. | String |
| Offset | File offset tracked by the log ingestion pipeline. | String |
| Vublock Name | Vublock Name collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Host | Host or FQDN associated with the IBM webMethods target. | LowCardinality(String) |
| Source Id | Unique source identifier assigned by the ingestion configuration. | LowCardinality(String) |
| Type | Type collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Message | Original log message captured from the source file. | String |
| Target | Target lookup field used to identify the IBM webMethods instance being monitored. | LowCardinality(String) |
| Timestamp | Timestamp of the record with millisecond precision. | DateTime64(3) |
| Read Timestamp | Read timestamp captured before log normalization. | String |
| Message Key | Message Key collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Log Level | Normalized log severity parsed from the log entry. | LowCardinality(String) |
| WM Component | WM Component collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Event Subtype | Normalized subtype assigned during log parsing. | LowCardinality(String) |
| Service Name | Service Name collected from IBM webMethods service execution statistics. | String |
| Package Name | Package Name collected from IBM webMethods log ingestion. | String |
| Result | Result collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Thread Id | Thread Id collected from IBM webMethods log ingestion. | Int64 |
| Execution Time Ms | Execution Time Ms collected from IBM webMethods log ingestion. | Int64 |
| SLA Threshold Ms | SLA Threshold Ms collected from IBM webMethods log ingestion. | Int64 |
| Java Runtime | Java Runtime collected from IBM webMethods log ingestion. | String |
| Details | Details collected from IBM webMethods log ingestion. | String |
| JDBC Pool | JDBC Pool collected from IBM webMethods connection pool statistics. | String |
| Active Connections | Active Connections collected from IBM webMethods log ingestion. | Int64 |
| Max Connections | Max Connections collected from IBM webMethods log ingestion. | Int64 |
| Waiting Connections | Waiting Connections collected from IBM webMethods log ingestion. | Int64 |
| Request Id | Request Id collected from IBM webMethods log ingestion. | String |
| API Name | API Name collected from IBM webMethods log ingestion. | String |
| Endpoint | Endpoint collected from IBM webMethods log ingestion. | String |
| HTTP Method | HTTP method parsed from API Gateway access logs. | LowCardinality(String) |
| Client IP | Client IP collected from IBM webMethods log ingestion. | String |
| HTTP Status | HTTP status code parsed from API Gateway access logs. | Int64 |
| Response Time Ms | Response Time Ms collected from IBM webMethods log ingestion. | Int64 |
| Bytes Sent | Bytes Sent collected from IBM webMethods log ingestion. | Int64 |
| Audit User | Audit User collected from IBM webMethods log ingestion. | String |
| Audit Action | Audit Action collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Audit Status | Audit Status collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Policy Name | Policy Name collected from IBM webMethods log ingestion. | String |
| Failure Reason | Failure Reason collected from IBM webMethods log ingestion. | String |
| Session Id | Session Id collected from IBM webMethods log ingestion. | Int64 |
| Transaction Id | Transaction Id collected from IBM webMethods log ingestion. | String |
| Correlation Id | Correlation Id collected from IBM webMethods log ingestion. | String |
| Transaction Status | Transaction Status collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Duration Ms | Duration Ms collected from IBM webMethods log ingestion. | Int64 |
| Error Summary | Error Summary collected from IBM webMethods log ingestion. | String |
| Stack Trace | Stack Trace collected from IBM webMethods log ingestion. | String |
| Metric Family | Metric Family collected from IBM webMethods log ingestion. | LowCardinality(String) |
| Heap Used MB | Heap Used MB collected from IBM webMethods log ingestion. | Int64 |
| Heap Max MB | Heap Max MB collected from IBM webMethods log ingestion. | Int64 |
| Heap Pct | Heap Pct collected from IBM webMethods log ingestion. | Int64 |
| GC Pause Ms | GC Pause Ms collected from IBM webMethods log ingestion. | Int64 |
| Thread Count | Thread Count collected from IBM webMethods log ingestion. | Int64 |
| CPU Pct | CPU Pct collected from IBM webMethods log ingestion. | Int64 |
| Queue Name | Queue Name collected from IBM webMethods log ingestion. | String |
| Queue Depth | Queue Depth collected from IBM webMethods log ingestion. | Int64 |
| Queue Consumers | Queue Consumers collected from IBM webMethods log ingestion. | Int64 |
| Queue Message Rate | Queue Message Rate collected from IBM webMethods log ingestion. | Int64 |
| RPS | RPS collected from IBM webMethods log ingestion. | Int64 |
| Latency P50 | Latency P50 collected from IBM webMethods log ingestion. | Int64 |
| Latency P95 | Latency P95 collected from IBM webMethods log ingestion. | Int64 |
| Latency P99 | Latency P99 collected from IBM webMethods log ingestion. | Int64 |
| Error Count | Error Count collected from IBM webMethods log ingestion. | Int64 |
| Throttled Count | Throttled Count collected from IBM webMethods log ingestion. | Int64 |
